Data & API
Election odds data
Every number on Parlay the People is available as JSON or CSV. No key is needed. Feeds update every 10 minutes and are free to use with attribution and a link.
| Feed | URL | What it contains |
|---|---|---|
| Cycles index | /api/v1/index.json | Which election years exist, the next one, and links to each cycle's feeds. |
| One cycle (JSON) | /api/v1/2026.json | Every race with each exchange's outcomes and prices, plus balance of power, seat counts, popular vote, presidency and ballot measures. |
| One cycle (CSV) | /api/v1/2026/races.csv | One row per race: consensus odds, each exchange's odds, rating and page link. |
| Race history (JSON) | /api/v1/history/2026-senate-control.json | Every recorded price point for one race. Race ids look like 2026-senate-maine or 2026-house-ca-22. |
| For AI assistants | /llms.txt | A plain-text guide to the site and the current headline numbers. |
Prices originate from Kalshi and Polymarket; Parlay the People normalizes and records them. Please cite “Parlay the People” with a link to the page or feed you used.