Daily market report
Election markets on Saturday, June 6, 2026
Republicans ended the day 56% to win the Senate; Democrats ended the day 79% to win the House; the biggest move was UT-03 (Utah), where Democratic odds went from 46% to 13%; 3 races changed favorites.
Kalshi and Polymarket, averaged · times in UTC days
Biggest moves
| Race | Start of day | End of day | Change (D) |
|---|---|---|---|
| UT-03 (Utah) | D 46% | D 13% | ▼ 33.3 |
| NJ-05 (New Jersey) | D 55% | D 86% | ▲ 31.1 |
| NY-03 (New York) | D 48% | D 78% | ▲ 29.4 |
| MI-03 (Michigan) | D 59% | D 88% | ▲ 28.7 |
| MA-05 (Massachusetts) | D 76% | D 98% | ▲ 21.8 |
| UT-02 (Utah) | D 31% | D 14% | ▼ 16.5 |
| VA-07 (Virginia) | D 76% | D 91% | ▲ 15.1 |
| MI-04 (Michigan) | D 54% | D 39% | ▼ 15.0 |
| NY-19 (New York) | D 66% | D 81% | ▲ 14.2 |
| NH-02 (New Hampshire) | D 79% | D 92% | ▲ 13.3 |
Lead changes
- MI-04 (Michigan)Republican now favored: D 54% → 39%
- NY-22 (New York)Democrat now favored: D 50% → 55%
- NY-03 (New York)Democrat now favored: D 48% → 78%