Daily market report
Election markets on Monday, June 8, 2026
Republicans ended the day 56% to win the Senate; Democrats ended the day 79% to win the House; the biggest move was MN-02 (Minnesota), where Democratic odds went from 89% to 67%; 1 race changed favorites.
Kalshi and Polymarket, averaged · times in UTC days
Biggest moves
| Race | Start of day | End of day | Change (D) |
|---|---|---|---|
| MN-02 (Minnesota) | D 89% | D 67% | ▼ 21.8 |
| UT-02 (Utah) | D 12% | D 30% | ▲ 18.3 |
| NJ-03 (New Jersey) | D 71% | D 88% | ▲ 17.6 |
| TX-31 (Texas) | D 19% | D 33% | ▲ 14.0 |
| NC-03 (North Carolina) | D 29% | D 16% | ▼ 12.9 |
| TX-27 (Texas) | D 26% | D 13% | ▼ 12.6 |
| VA-10 (Virginia) | D 78% | D 66% | ▼ 11.5 |
| NC-06 (North Carolina) | D 33% | D 21% | ▼ 11.3 |
| MN-06 (Minnesota) | D 21% | D 31% | ▲ 10.2 |
| FL-03 (Florida) | D 25% | D 15% | ▼ 9.6 |
Lead changes
- TX-15 (Texas)Democrat now favored: D 49% → 54%